1988 CHEVROLET CAPRICE Replacement Belt | 5.0L Engine: SERPENTINE FAN ALT SEDAN


1988 CHEVROLET CAPRICE Replacement Belt
| Year | 1988 | |
|---|---|---|
| Manufacturer | CHEVROLET | |
| Model | CAPRICE | |
| Engine | 5.0 Liter | |
| Specific Details | SERPENTINE FAN ALT SEDAN | |
| OEM Part Number | ||
| Belt Type | K Micro V | |
| VBG Replacement Id | 8UT0137243 | |
| Technical Specifications: | (Inches) | (mm) |
| Outside Circumference | 44.65 | 1134.11 |
| Top Width | 0.7 | 17.78 |
| Belt Depth | 0.18 | 4.45 |
| Bands | 5 | |
| Belt Material | Polyester | |
