1986 MERCURY CAPRI Replacement Belt | 5.0L Engine: SERPENTINE W/O AC W MAN TRANS


1986 MERCURY CAPRI Replacement Belt
| Year | 1986 | |
|---|---|---|
| Manufacturer | MERCURY | |
| Model | CAPRI | |
| Engine | 5.0 Liter | |
| Specific Details | SERPENTINE W/O AC W MAN TRANS | |
| OEM Part Number | ||
| Belt Type | K Micro V | |
| VBG Replacement Id | 8UT0144322 | |
| Technical Specifications: | (Inches) | (mm) |
| Outside Circumference | 86.75 | 2203.45 |
| Top Width | 0.84 | 21.336 |
| Belt Depth | 0.18 | 4.45 |
| Bands | 6 | |
| Belt Material | Polyester | |
