15-50-118 LILLISTON IMPLEMENT Double Angled Hex Replacement V-Belt


15-50-118 LILLISTON IMPLEMENT Double Angled Hex Replacement V-Belt
| Original Equipment Manufacturer | LILLISTON IMPLEMENT | |
|---|---|---|
| OEM Part Number | 15-50-118 | |
| Belt Type | Double Angled Hex | |
| VBG Replacement Id | 0RBY540018 | |
| Technical Specifications: | (Inches) | (mm) |
| Outside Circumference | 131.2 | 3332.48 |
| Top Width | 0.88 | 22.352 |
| Belt Depth | 0.68 | 17.272 |
| Ribs | Single | |
| Belt Section | CC | |
